<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TULSA OKLAHOMA BANKRUPTCY ATTORNEY &#187; Economy</title>
	<atom:link href="http://www.oklahoma-bankruptcy-attorney.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oklahoma-bankruptcy-attorney.com</link>
	<description>Oklahoma&#039;s trusted source for accurate and reliable information about consumer bankruptcy. Written by Tulsa bankruptcy attorney Dan Nunley who helps Oklahoma consumers and small business owners get relief from serious debt problems through Chapter 7 and Chapter 13 bankruptcy.</description>
	<lastBuildDate>Thu, 12 Jan 2012 02:06:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Plant Performance Services To Close Sand Springs Facility</title>
		<link>http://www.oklahoma-bankruptcy-attorney.com/economy/plant-performance-services-to-close-sand-springs-facility/</link>
		<comments>http://www.oklahoma-bankruptcy-attorney.com/economy/plant-performance-services-to-close-sand-springs-facility/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 11:00:01 +0000</pubDate>
		<dc:creator>Dan Nunley</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.oklahoma-bankruptcy-attorney.com/?p=2571</guid>
		<description><![CDATA[Plant Performance Services. located at 1520 S. 129th West Ave. in Sand Springs will be shutting down its plant on December 23. As a result, 73 local workers will be losing their jobs at Christmas time. The plant has been in business in Sand Springs for 50 years where it retrofitted and installed furnaces for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.oklahoma-bankruptcy-attorney.com/wp-content/uploads/2010/11/plant.jpg"><img class="alignleft size-full wp-image-2574" title="Energy Plant" src="http://www.oklahoma-bankruptcy-attorney.com/wp-content/uploads/2010/11/plant.jpg" alt="" width="275" height="161" /></a>Plant Performance Services. located at 1520 S. 129th West Ave. in Sand Springs will be shutting down its plant on December 23. As a result, 73 local workers will be losing their jobs at Christmas time.</p>
<p>The plant has been in business in Sand Springs for 50 years where it retrofitted and installed furnaces for oil and gas refineries.</p>
<p>The company may still employ a handful of workers at the site through  January, but all production work at the plant will cease by the end of  the year according to Keith Stevens, spokesman for Fluor Corp., the parent company of Plant Performance Services.</p>
<p>Stevens said the work will be moved to facilities near Houston to better serve energy industry customers on the Gulf Coast.</p>
<p>Some employees will be dismissed immediately but will receive pay and benefits for 60 days because of federal laws that require prior notification of mass layoffs.</p>
<p>Of the 73 workers that received layoff notices, 43 worked in production and 30 in administration and accounting.</p>
<p>Source: <a href="http://www.tulsaworld.com/business/article.aspx?subjectid=46&amp;articleid=20101030_46_E1_SANDSP185982" target="_blank">Tulsa World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oklahoma-bankruptcy-attorney.com/economy/plant-performance-services-to-close-sand-springs-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Filings Surge To A Five Year High</title>
		<link>http://www.oklahoma-bankruptcy-attorney.com/economy/bankruptcy-filings-surge-to-a-five-year-high/</link>
		<comments>http://www.oklahoma-bankruptcy-attorney.com/economy/bankruptcy-filings-surge-to-a-five-year-high/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:00:21 +0000</pubDate>
		<dc:creator>Dan Nunley</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.oklahoma-bankruptcy-attorney.com/?p=2539</guid>
		<description><![CDATA[Personal bankruptcy filings for the year ended June 30, 2010 surged to a five year high, hitting 1.57 million, a 20% increase from the prior year. Furthermore, in the period between April and June, there were 422,061 bankruptcy filings, a 9% increase from the 388,148 in the previous quarter, and up 11% from 381,073 a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.oklahoma-bankruptcy-attorney.com/wp-content/uploads/2010/08/US-Bankruptcy.jpg"><img class="alignleft size-medium wp-image-2540" title="US Bankruptcy Filings" src="http://www.oklahoma-bankruptcy-attorney.com/wp-content/uploads/2010/08/US-Bankruptcy-300x185.jpg" alt="" width="300" height="185" /></a>Personal bankruptcy filings for the year ended June 30, 2010 surged to a  five year high, hitting 1.57 million, a 20% increase from the prior  year. Furthermore, in the period between April and June, there were 422,061 bankruptcy filings, a 9% increase from the 388,148 in the previous quarter, and up 11% from 381,073 a year earlier.</p>
<p>Quarterly filings surpassed 400,000 for the first  time since a record 667,431 bankruptcies were filed in the fourth  quarter of 2005, when Congress passed <a href="http://www.oklahoma-bankruptcy-attorney.com/bapcpa/the-new-bankruptcy-law-of-2005-bapcpa/" target="_blank">new bankruptcy laws</a> that  made it harder for people and businesses to file <a href="http://www.oklahoma-bankruptcy-attorney.com/chapter-7/what-is-chapter-7-bankruptcy-in-oklahoma/" target="_blank">Chapter 7 bankruptcy</a>.</p>
<p>The huge spike in filings in 2005 were primarily due to individuals and businesses rushing to file bankruptcy before the new bankruptcy laws took effect whereas the current steady rise in bankruptcy filings since 2006 is directly attributable to the overall weakness in our local, state and national economies.</p>
<p>Indicatively, Nevada had the highest rate of filings on a per  capita basis in the last year, with 11.74 per 1,000 people, while Alaska  had the fewest, with just 1.58 per 1,000. The states with the  most bankruptcies were California (241,975), Florida (107,373), Illinois  (80,801), Georgia (77,809), and Ohio (72,924).</p>
<p>Source: <a href="http://www.uscourts.gov/FederalCourts/UnderstandingtheFederalCourts/AdministrativeOffice.aspx" target="_blank">Administrative Office of the United States Courts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oklahoma-bankruptcy-attorney.com/economy/bankruptcy-filings-surge-to-a-five-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilti Lays Off 64 Tulsa Employees</title>
		<link>http://www.oklahoma-bankruptcy-attorney.com/economy/hilti-lays-off-64-tulsa-employees/</link>
		<comments>http://www.oklahoma-bankruptcy-attorney.com/economy/hilti-lays-off-64-tulsa-employees/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 11:58:50 +0000</pubDate>
		<dc:creator>Dan Nunley</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.oklahoma-bankruptcy-attorney.com/?p=2427</guid>
		<description><![CDATA[Hilti USA laid off 64 employees at its North American headquarters in Tulsa, Oklahoma yesterday. After the layoffs, Hilti has 614 employees at its Tulsa facility. The Liechtenstein-based company is cutting its Tulsa work force to “enable it to grow on a sustainable, profitable basis in a challenging economy,” said Cary Evert, president and CEO [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.us.hilti.com/holus/" target="_blank"><a href="http://www.oklahoma-bankruptcy-attorney.com/wp-content/uploads/2010/04/20100408_hiltitulsa0000408_package.jpg"><img class="alignleft size-full wp-image-2428" title="Hilti USA Tulsa HQ" src="http://www.oklahoma-bankruptcy-attorney.com/wp-content/uploads/2010/04/20100408_hiltitulsa0000408_package.jpg" alt="" width="300" height="215" /></a></a><a href="http://www.us.hilti.com/holus/" target="_blank">Hilti USA</a> laid off 64 employees at its North American headquarters in Tulsa, Oklahoma yesterday. After the layoffs, Hilti has 614 employees at its Tulsa facility.</p>
<p>The Liechtenstein-based company is cutting its Tulsa work force to “enable it to grow on a sustainable, profitable basis in a challenging economy,” said Cary Evert, president and CEO of Hilti’s Western Hemisphere  operations.</p>
<p>Hilti is a toolmaking company that has been struggling due to the construction industry slowdown. Hilti said it does not expect the construction market to begin recovering until 2011.</p>
<p>Source: <a href="http://www.tulsaworld.com/business/article.aspx?subjectid=48&amp;articleid=20100408_48_0_HiltiU189610" target="_blank">Tulsa World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oklahoma-bankruptcy-attorney.com/economy/hilti-lays-off-64-tulsa-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>465 Tulsa Workers To Lose Jobs When HSBC Finance Closes Its Tulsa Office</title>
		<link>http://www.oklahoma-bankruptcy-attorney.com/economy/465-tulsa-workers-to-lose-jobs-when-hsbc-finance-closes-its-tulsa-office/</link>
		<comments>http://www.oklahoma-bankruptcy-attorney.com/economy/465-tulsa-workers-to-lose-jobs-when-hsbc-finance-closes-its-tulsa-office/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:36:06 +0000</pubDate>
		<dc:creator>Dan Nunley</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.oklahoma-bankruptcy-attorney.com/?p=2419</guid>
		<description><![CDATA[HSBC Finance Corp. announced yesterday that it plans to close its Tulsa office in September 2010 which means that approximately 465 Tulsa workers will lose their jobs. Employees will get at least 60 days&#8217; notice, but most will remain on the job until September, said Rob Sherman, vice president of public affairs for HSBC-North America. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.oklahoma-bankruptcy-attorney.com/wp-content/uploads/2010/04/0012_HSBC.jpg"><img class="alignleft size-full wp-image-2423" title="HSBC Finance" src="http://www.oklahoma-bankruptcy-attorney.com/wp-content/uploads/2010/04/0012_HSBC.jpg" alt="" width="200" height="150" /></a><a href="http://en.wikipedia.org/wiki/HSBC_Finance" target="_blank">HSBC Finance Corp.</a> announced yesterday that it plans to close its Tulsa office in September 2010 which means that approximately 465 Tulsa workers will lose their jobs.</p>
<p>Employees will get at least 60 days&#8217; notice, but most will remain on the job until September, said Rob Sherman, vice president of public affairs for HSBC-North America. Details on severance packages, benefits and outplacement services will be provided soon, he said.</p>
<p>Sherman said that all employees at the facility will have the opportunity to apply for open positions at other HSBC locations including Sioux Falls, South Dakota, Las Vegas, Nevada, New Castle, Delaware, Chesapeake, Virginia, Buffalo, New York, Salinas, California and Chicago, Illinois.</p>
<p>HSBC Finance&#8217;s local office is located at 4848 S. 129th East Ave.  and primarily handles customer service, collections and technology  support for HSBC&#8217;s credit card business. HSBC Finance is part of HSBC-North America, which is one of the country&#8217;s largest banks. It has 370 branches in 12 states and the District of Columbia, and it is the sixth-largest provider of credit cards.</p>
<p>Source: <a href="http://www.tulsaworld.com/business/article.aspx?subjectid=11&amp;articleid=20100408_48_A1_HSBCFi4195" target="_blank">Tulsa World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oklahoma-bankruptcy-attorney.com/economy/465-tulsa-workers-to-lose-jobs-when-hsbc-finance-closes-its-tulsa-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caterpillar Logistics Services To Close Broken Arrow Facility</title>
		<link>http://www.oklahoma-bankruptcy-attorney.com/economy/caterpillar-logistics-services-to-close-broken-arrow-facilit/</link>
		<comments>http://www.oklahoma-bankruptcy-attorney.com/economy/caterpillar-logistics-services-to-close-broken-arrow-facilit/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:33:39 +0000</pubDate>
		<dc:creator>Dan Nunley</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.oklahoma-bankruptcy-attorney.com/?p=2398</guid>
		<description><![CDATA[About 300 employees of Caterpillar Logistics Services Inc., known as Cat Logistics, have been told the company&#8217;s Broken Arrow, Oklahoma facility will close at the end of August and they will lose their jobs. Cat Logistics, a wholly owned subsidiary of Peoria, Ill.-based Caterpillar Inc., began its Tulsa-area operations in 2000. The 70,000-square-foot site at [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.oklahoma-bankruptcy-attorney.com/wp-content/uploads/2010/03/images.jpg"><img class="alignleft size-full wp-image-2400" title="CAT Logistics" src="http://www.oklahoma-bankruptcy-attorney.com/wp-content/uploads/2010/03/images.jpg" alt="" width="176" height="118" /></a>About 300 employees of Caterpillar Logistics Services Inc., known as Cat Logistics, have been told the company&#8217;s Broken Arrow, Oklahoma facility will close at the end of August and they will lose their jobs.</p>
<p>Cat Logistics, a wholly owned subsidiary of Peoria, Ill.-based Caterpillar Inc., began its Tulsa-area operations in 2000. The 70,000-square-foot site at 13505 E. 61st St. is the national repair and distribution center for U.S. Cellular handsets.</p>
<p>Bridget Young, a media relations representative for Caterpillar said &#8220;U.S. Cellular is letting its service agreement expire at the end of August and has selected a provider that specializes in the cell phone industry.&#8221;</p>
<p>Source: <a href="http://www.tulsaworld.com/business/article.aspx?subjectid=48&amp;articleid=20100325_48_E1_Aboute363150" target="_blank">Tulsa World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oklahoma-bankruptcy-attorney.com/economy/caterpillar-logistics-services-to-close-broken-arrow-facilit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulsa Unemployment Rate Surges Higher</title>
		<link>http://www.oklahoma-bankruptcy-attorney.com/economy/tulsa-unemployment-rate-surges-higher/</link>
		<comments>http://www.oklahoma-bankruptcy-attorney.com/economy/tulsa-unemployment-rate-surges-higher/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 10:00:44 +0000</pubDate>
		<dc:creator>Dan Nunley</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.oklahoma-bankruptcy-attorney.com/?p=2388</guid>
		<description><![CDATA[The Tulsa area jobless rate surged to 8.2% in January 2010 according to data released last Friday by the Oklahoma Employment Security Commission. That is the highest rate recorded by the Tulsa metro area since at least 1990, which is as far back as revised data goes from the U.S. Bureau of Labor Statistics. Tulsa [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.oklahoma-bankruptcy-attorney.com/wp-content/uploads/2010/03/a1tulsajoblessrate03202010.jpg"><img class="alignleft size-full wp-image-2389" title="Tulsa's Jobless Rate Soars" src="http://www.oklahoma-bankruptcy-attorney.com/wp-content/uploads/2010/03/a1tulsajoblessrate03202010.jpg" alt="" width="167" height="271" /></a>The Tulsa area jobless rate surged to 8.2% in January 2010 according to data released last Friday by the Oklahoma Employment Security Commission. That is the highest rate recorded by the Tulsa metro area since at least 1990, which is as far back as revised data goes from the U.S. Bureau of Labor Statistics.</p>
<p>Tulsa County&#8217;s unemployment rate jumped to 7.8 percent in January, up  from 6.8 percent in December. In January 2009, the rate was 5.6 percent.</p>
<p>The Tulsa area&#8217;s rate was higher than the state&#8217;s other two metro areas, including Lawton and Oklahoma City, which had a 6.7 percent rate in January.</p>
<p>&#8220;Tulsa is more heavily engaged in manufacturing [while] Oklahoma City has more of the energy sector&#8221; said Steve Agee, economics professor at Oklahoma City University and chairman of the Oklahoma City branch board of the Federal Reserve Bank of Kansas City. &#8220;I think what you&#8217;re seeing is a little bit more stability with respect to energy and a little less stability with respect to manufacturing.&#8221;</p>
<p>Bob Ball, economic research manager for the Tulsa Metro Chamber, said he believes the economy has bottomed, but employers remain cautious about hiring. He thinks it&#8217;s possible Tulsa&#8217;s jobless rate could go higher.</p>
<p>&#8220;In some cases, employers have held off as long as they can on layoffs, and now are finally having to let people go as a matter of survival because the economy is not turning as fast as they had hoped. Oklahoma City and Lawton have large government- related, service-industry-based economies, which also can help explain the difference in their jobless rates and Tulsa&#8217;s. They&#8217;re less likely to see a dramatic fluctuation in their jobless rates than an entrepreneurial area such as Tulsa where private-sector businesses take risks daily&#8221; Ball said.</p>
<p>Source: <a href="http://www.tulsaworld.com/news/article.aspx?subjectid=11&amp;articleid=20100320_11_A1_TheTul987318" target="_blank">Tulsa World</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oklahoma-bankruptcy-attorney.com/economy/tulsa-unemployment-rate-surges-higher/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pryor Gatorade Plant To Close</title>
		<link>http://www.oklahoma-bankruptcy-attorney.com/economy/pryor-gatorade-plant-to-close/</link>
		<comments>http://www.oklahoma-bankruptcy-attorney.com/economy/pryor-gatorade-plant-to-close/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 11:00:52 +0000</pubDate>
		<dc:creator>Dan Nunley</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.oklahoma-bankruptcy-attorney.com/?p=2351</guid>
		<description><![CDATA[PepsiCo announced last Thursday that it is closing its two-year old Gatorade plant located in Pryor&#8217;s Mid-America Industrial Park. The company has already stopped regular production work at the plant and plans to wind down operations during the next three months. Pepsico says all of the approximately 100 employees will receive three months and one [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.oklahoma-bankruptcy-attorney.com/wp-content/uploads/2010/02/20100218_4webgatoradeh2o_package.jpg"><img class="alignleft size-full wp-image-2353" title="Pryor Gatorade Plant" src="http://www.oklahoma-bankruptcy-attorney.com/wp-content/uploads/2010/02/20100218_4webgatoradeh2o_package.jpg" alt="" width="300" height="215" /></a><a href="http://www.pepsico.com/index.html#/flash/pepsico_russia_home.swf" target="_blank"></a>PepsiCo announced last Thursday that it is closing its two-year old Gatorade plant located in Pryor&#8217;s <a href="http://www.maip.com/index.php" target="_blank">Mid-America Industrial Park</a>. The company has already stopped regular production work at the plant and plans to wind down operations during the next three months.</p>
<p>Pepsico says all of the approximately 100 employees will receive three months and one week of full pay with benefits plus outplacement services.</p>
<p>The Pryor facility was the largest of Gatorade&#8217;s nine manufacturing plants and produced both <a href="http://www.pepsico.com/Brands/Gatorade-Brands.html" target="_blank">Gatorade and Propel Fitness Water drinks</a>.</p>
<p>There had been two previous rounds of layoffs at the Pryor plant as 22 employees were let go in October 2008 and another 87 received pink slips in December 2008.</p>
<p>Source: <a href="http://www.tulsaworld.com/business/article.aspx?subjectid=48&amp;articleid=20100218_48_0_PepsiC666961" target="_blank">Tulsa World</a> and <a href="http://www.newson6.com/Global/story.asp?S=12004522" target="_blank">NewsOn6</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oklahoma-bankruptcy-attorney.com/economy/pryor-gatorade-plant-to-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Benefits Will End Soon For Millions Of Unemployed American Workers</title>
		<link>http://www.oklahoma-bankruptcy-attorney.com/economy/unemployment-benefits-will-end-soon-for-millions-of-unemployed-american-workers/</link>
		<comments>http://www.oklahoma-bankruptcy-attorney.com/economy/unemployment-benefits-will-end-soon-for-millions-of-unemployed-american-workers/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 11:00:56 +0000</pubDate>
		<dc:creator>Dan Nunley</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.oklahoma-bankruptcy-attorney.com/?p=2318</guid>
		<description><![CDATA[Back in December, the qualification dates for existing tiers of unemployment benefits were extended for an additional two months. This extension is up at the end of February which means that unless another extension is made, millions of unemployed workers will lose their unemployment benefits over the next few months. The National Employment Law Project [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.oklahoma-bankruptcy-attorney.com/wp-content/uploads/2010/02/irvine-one-stop-job-board3-187x300.jpg"><img class="alignleft size-full wp-image-2321" title="Looking for a job" src="http://www.oklahoma-bankruptcy-attorney.com/wp-content/uploads/2010/02/irvine-one-stop-job-board3-187x300.jpg" alt="" width="187" height="300" /></a>Back in December, the qualification dates for existing tiers of unemployment benefits <a href="http://www.calculatedriskblog.com/2009/12/senate-passes-unemployment-extension.html">were extended</a> for an additional two months. This extension is up at the end of February which means that unless another extension is made, millions of unemployed workers will lose their unemployment benefits over the next few months.</p>
<p>The <a href="http://www.nelp.org/" target="_blank">National Employment Law Project (NELP)</a> released <a href="http://nelp.3cdn.net/474d812d8257a01773_rim6bn8q7.pdf">a new report</a> last week showing that &#8230;</p>
<blockquote><p><strong>1.2 million jobless workers will become ineligible for federal unemployment benefits in March</strong> unless Congress extends the unemployment safety net programs from the American Recovery and Reinvestment Act (ARRA). <strong>By June</strong>, this number will swell to <strong>nearly 5 million unemployed workers nationally who will be left without any jobless benefits</strong>.<br />
&#8230;<br />
Currently, 5.6 million people are accessing one of the federal extensions (34-53 weeks of Emergency Unemployment Compensation; 13-20 weeks of Extended Benefits, a program normally funded 50 percent by the states).</p></blockquote>
<p><a onclick="window.open(this.href, '_blank', 'width=400,height=465,scrollbars=yes,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://1.bp.blogspot.com/_pMscxxELHEg/S3ihjjeIjbI/AAAAAAAAHf8/iutWVCoM_iM/s1600-h/LoseBenefits.jpg"><img src="http://1.bp.blogspot.com/_pMscxxELHEg/S3ihjjeIjbI/AAAAAAAAHf8/iutWVCoM_iM/s320/LoseBenefits.jpg" border="0" alt="Exhaust Unemployment Benefits" /></a></p>
<p>The following graph is based on the January employment report and shows the number of workers unemployed for 27 weeks or more &#8230;</p>
<p><a onclick="window.open(this.href, '_blank', 'width=1200,height=745,scrollbars=yes,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://2.bp.blogspot.com/_pMscxxELHEg/S2xCQZWSerI/AAAAAAAAHcs/deTGL186-qc/s1600-h/UnemployedOver26WeeksJan2010.jpg"><img src="http://2.bp.blogspot.com/_pMscxxELHEg/S2xCQZWSerI/AAAAAAAAHcs/deTGL186-qc/s320/UnemployedOver26WeeksJan2010.jpg" border="0" alt="Unemployed Over 26 Weeks" /></a> <em><strong></strong></em></p>
<p>The blue line is the number of workers unemployed for 27 weeks or more. The red line is the same data as a percent of the civilian workforce.</p>
<p>According to the BLS, there are a <strong>record 6.31 million workers</strong> who have been unemployed for more than 26 weeks (and still want a job). <strong>This is a record 4.1% of the civilian workforce.</strong> (note: records started in 1948).</p>
<p>Source: <a href="http://www.calculatedriskblog.com/2010/02/five-million-workers-to-exhaust.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+CalculatedRisk+%28Calculated+Risk%29" target="_blank">Calculated Risk Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oklahoma-bankruptcy-attorney.com/economy/unemployment-benefits-will-end-soon-for-millions-of-unemployed-american-workers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tulsa-Based Homeland Federal Mortgage Goes Out Of Business</title>
		<link>http://www.oklahoma-bankruptcy-attorney.com/economy/tulsa-based-homeland-federal-mortgage-goes-out-of-business/</link>
		<comments>http://www.oklahoma-bankruptcy-attorney.com/economy/tulsa-based-homeland-federal-mortgage-goes-out-of-business/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 11:00:31 +0000</pubDate>
		<dc:creator>Dan Nunley</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.oklahoma-bankruptcy-attorney.com/?p=2309</guid>
		<description><![CDATA[Tulsa-based Homeland Federal Mortgage has closed for business. The mortgage company&#8217;s officers, Daniel &#38; Laura Newberry, filed a personal Chapter 7 bankruptcy on February 5th in the U.S. Bankruptcy Court for the Northern District of Oklahoma. Homeland Federal&#8217;s president, Dan Newberry, who also is an Oklahoma state senator, said the closing of his mortgage company [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.oklahoma-bankruptcy-attorney.com/wp-content/uploads/2010/02/closed.jpg"><img class="alignleft size-medium wp-image-2310" title="Closed" src="http://www.oklahoma-bankruptcy-attorney.com/wp-content/uploads/2010/02/closed-300x170.jpg" alt="" width="361" height="204" /></a>Tulsa-based <a href="http://www.homelandfederal.com/home.asp" target="_blank" class="broken_link">Homeland Federal Mortgage</a> has closed for business.</p>
<p>The mortgage company&#8217;s officers, Daniel &amp; Laura Newberry, filed a personal Chapter 7 bankruptcy on February 5th in the U.S. Bankruptcy Court for the <a href="http://www.oknb.uscourts.gov/" target="_blank">Northern District of Oklahoma</a>.</p>
<p>Homeland Federal&#8217;s president, Dan Newberry, who also is an <a href="http://www.oksenate.gov/Senators/biographies/newberry_bio.html" target="_blank">Oklahoma state senator</a>, said the closing of his mortgage company and his bankruptcy filings is a &#8220;severe reminder that no one is immune to the current economic crises afflicting our nation.&#8221;</p>
<p>Newberry started his mortgage company at his home in 2003 with only two employees. When it ceased operations at the end of December, the company had grown to seven employees and was located in a suite at 5800 E. Skelly Drive.</p>
<p>For a short time, the business had a presence in Oklahoma City and considered the possibility of opening in other states. In 2006, though, the company decided to pull back and focus on its home market of Tulsa, according to Newberry.</p>
<p>&#8220;We have survived the &#8216;mortgage meltdown&#8217; which began in 2006 while many of our competitors closed their doors,&#8221; Newberry said. &#8220;However, recent federal legislative initiatives that favor big banks have made it increasingly difficult for small family-owned businesses like ours to survive. Their actions have led to reductions in available funds to lend, approvable borrowers, and a significant increase in the time it takes to close a home loan. This combined with a weakening economy has forced us to close our company.&#8221;</p>
<p>Newberry noted that according to some reports, more than 70 percent of mortgage brokers in Oklahoma did not renew their licenses between 2006 and mid-2009.</p>
<p>Source: <a href="http://www.tulsaworld.com/business/article.aspx?subjectid=51&amp;articleid=20100213_46_E1_Tulsab7290" target="_blank">Tulsa World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oklahoma-bankruptcy-attorney.com/economy/tulsa-based-homeland-federal-mortgage-goes-out-of-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>124 Tulsa Police Officers Laid Off</title>
		<link>http://www.oklahoma-bankruptcy-attorney.com/economy/124-tulsa-police-officers-laid-off/</link>
		<comments>http://www.oklahoma-bankruptcy-attorney.com/economy/124-tulsa-police-officers-laid-off/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 16:05:06 +0000</pubDate>
		<dc:creator>Dan Nunley</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.oklahoma-bankruptcy-attorney.com/?p=2245</guid>
		<description><![CDATA[After weeks of negotiation between Tulsa Mayor Dewey Bartlett and the City of Tulsa police union came to naught, 124 Tulsa police officers were laid off yesterday reducing the city&#8217;s police force from 808 to 684. Tulsa&#8217;s police department is funded by sales tax revenue which has decreased substantially due to the current economic recession. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.oklahoma-bankruptcy-attorney.com/wp-content/uploads/2010/01/520px-Tulsapatch.jpg"><img class="alignleft size-medium wp-image-2246" title="Tulsa Police" src="http://www.oklahoma-bankruptcy-attorney.com/wp-content/uploads/2010/01/520px-Tulsapatch-260x300.jpg" alt="" width="260" height="300" /></a>After weeks of negotiation between <a href="http://www.cityoftulsa.org/our-city/elected-officials/office-of-the-mayor.aspx" target="_blank">Tulsa Mayor Dewey Bartlett</a> and the City of Tulsa police union came to naught, 124 Tulsa police officers were laid off yesterday reducing the city&#8217;s police force from 808 to 684.</p>
<p><a href="http://www.tulsapolice.org/" target="_blank">Tulsa&#8217;s police department</a> is funded by sales tax revenue which has decreased substantially due to the current economic recession.</p>
<p>Earlier this week, 91 percent of the police union&#8217;s membership took part in the 24-hour vote and 90 percent of those who participated rejected the mayor&#8217;s proposal that would have saved all the police jobs.</p>
<p>Read more about the Tulsa police layoffs in this<a href="http://www.tulsaworld.com/news/article.aspx?subjectid=11&amp;articleid=20100130_11_A1_TulsaP586116" target="_blank"> Tulsa World article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oklahoma-bankruptcy-attorney.com/economy/124-tulsa-police-officers-laid-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

